TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/04
TIME	10:16:10
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-1.65080
MAXY	2.20349
MINY	-21.29154
XYDATA
260.0000	-1.6508	265.655
259.5000	-1.6545	265.739
259.0000	-1.68404	265.81
258.5000	-1.68596	265.889
258.0000	-1.82779	265.961
257.5000	-1.92661	266.089
257.0000	-1.9383	266.248
256.5000	-2.1326	266.386
256.0000	-2.2339	266.532
255.5000	-2.28681	266.725
255.0000	-2.14836	266.908
254.5000	-2.13525	267.071
254.0000	-2.28405	267.249
253.5000	-2.30512	267.409
253.0000	-2.44007	267.589
252.5000	-2.65494	267.793
252.0000	-2.69947	267.996
251.5000	-2.62617	268.187
251.0000	-2.74937	268.414
250.5000	-2.97451	268.65
250.0000	-3.04147	268.876
249.5000	-3.09493	269.127
249.0000	-3.29001	269.399
248.5000	-3.51163	269.653
248.0000	-3.559	269.914
247.5000	-3.7216	270.194
247.0000	-3.92893	270.533
246.5000	-4.21709	270.92
246.0000	-4.33546	271.331
245.5000	-4.47604	271.772
245.0000	-4.69879	272.188
244.5000	-4.93115	272.651
244.0000	-5.32611	273.169
243.5000	-5.5273	273.745
243.0000	-5.92019	274.387
242.5000	-6.43483	275.099
242.0000	-6.61262	275.918
241.5000	-6.93076	276.804
241.0000	-7.48636	277.746
240.5000	-7.93764	278.804
240.0000	-8.44556	279.997
239.5000	-8.85704	281.313
239.0000	-9.36462	282.754
238.5000	-9.90047	284.309
238.0000	-10.6523	286.02
237.5000	-11.31	287.88
237.0000	-11.9249	289.884
236.5000	-12.6333	292.044
236.0000	-13.194	294.387
235.5000	-14.0046	296.931
235.0000	-14.7373	299.684
234.5000	-15.4765	302.677
234.0000	-16.6032	305.977
233.5000	-17.4536	309.65
233.0000	-18.4282	313.73
232.5000	-19.0439	318.308
232.0000	-19.8791	323.447
231.5000	-20.753	329.17
231.0000	-21.0401	335.457
230.5000	-21.2419	341.956
230.0000	-21.2915	348.396
229.5000	-21.0748	354.625
229.0000	-20.7737	360.446
228.5000	-20.3164	365.562
228.0000	-19.3578	370.137
227.5000	-18.4884	374.424
227.0000	-18.1913	378.728
226.5000	-17.7317	383.15
226.0000	-16.5384	387.689
225.5000	-15.7749	392.3
225.0000	-15.3358	396.803
224.5000	-14.8587	400.969
224.0000	-14.2545	404.696
223.5000	-13.2332	407.92
223.0000	-13.4868	410.728
222.5000	-12.9656	413.195
222.0000	-13.2757	415.405
221.5000	-13.1534	417.431
221.0000	-13.1635	419.353
220.5000	-13.2735	421.159
220.0000	-13.9658	422.813
219.5000	-14.3956	424.338
219.0000	-13.9958	425.728
218.5000	-14.497	427.01
218.0000	-14.6999	428.336
217.5000	-14.5256	429.725
217.0000	-14.5611	431.232
216.5000	-14.7793	432.945
216.0000	-15.6275	434.895
215.5000	-15.0147	437.1
215.0000	-15.2642	439.59
214.5000	-15.668	442.473
214.0000	-15.4607	445.802
213.5000	-15.7002	449.692
213.0000	-15.3429	454.31
212.5000	-14.6196	459.726
212.0000	-15.4613	465.988
211.5000	-15.7064	473.185
211.0000	-13.6142	481.406
210.5000	-13.276	490.749
210.0000	-14.6389	501.392
209.5000	-13.9917	513.591
209.0000	-13.3761	527.558
208.5000	-14.2145	543.432
208.0000	-13.666	561.774
207.5000	-10.5741	582.256
207.0000	-11.096	604.79
206.5000	-10.8119	629.219
206.0000	-8.61718	654.843
205.5000	-5.14697	680.746
205.0000	-1.40096	704.919
204.5000	-2.67954	725.688
204.0000	-3.17747	741.931
203.5000	-0.0578837	753.322
203.0000	-4.50573	760.519
202.5000	2.20349	764.806
202.0000	0.956769	767.103
201.5000	-4.50533	768.249
201.0000	-6.01021	768.839
200.5000	-3.35638	769.146
200.0000	-0.117023	769.318
